HOME |SITE MAP | SPORTS SCHEDULES | SCORES & RESULTS | NBA BASKETBALL SPORTS BETTING | 133 PREAKNESS STAKES ODDS
 
FREE FEEDS
LIVE CHAT / CONTACT US/ HELP
SPORTS BETTING LOGIN
 
 
 
      2005 NFL Draft
 
Draft
Order
Offensive
Prospects
Defensive
Prospects
 
2005 regular season schedule
2005 preseason schedule
2005 regular season opponents
The 2005 NFL Draft is scheduled for April 23-24 in New York
 
2005 Draft Order
Sel Team W L T Pct. SOS
1 San Francisco 2 14 0 .133 .488
2 Miami 4 12 0 .250 .555
3 Cleveland 4 12 0 .250 .590
4 Chicago 5 11 0 .313 .465
5 Tampa Bay 5 11 0 .313 .477
6 Tennessee 5 11 0 .313 .512
7 Oakland (to Minnesota) 5 11 0 .313 .570
8 Arizona 6 10 0 .375 .461
9 Washington 6 10 0 .375 .477
10 Detroit 6 10 0 .375 .496
11 Dallas 6 10 0 .375 .516
12 N.Y. Giants (to San Diego)* 6 10 0 .375 .516
13 Houston 7 9 0 .438 .504
14 Carolina 7 9 0 .438 .508
15 Kansas City 7 9 0 .438 .551
16 New Orleans 8 8 0 .500 .465
17 Cincinnati 8 8 0 .500 .543
18 Minnesota 8 8 0 .500 .480
19 St. Louis 8 8 0 .500 .488
20 Buffalo (to Dallas)** 9 7 0 .563 .512
21 Jacksonville 9 7 0 .563 .527
22 Baltimore 9 7 0 .563 .551
23 Seattle 9 7 0 .563 .445
24 Green Bay 10 6 0 .625 .457
25 Denver 10 6 0 .625 .484
26 N.Y. Jets 10 6 0 .625 .523
27 Atlanta 11 5 0 .688 .434
28 San Diego 12 4 0 .750 .477
29 Indianapolis 12 4 0 .750 .500
30 Pittsburgh 15 1 0 .938 .484
31 Philadelphia 13 3 0 .813 .453
32 New England 14 2 0 .875 .492
             
Dallas has the 11th selection based on head-to-head with N.Y. Giants (0-2).

* - New York Giants traded its 2005 first round pick to San Diego for the rights to Eli Manning.
** - Buffalo traded its 2005 first round pick to Dallas so the Bills could select J.P. Losman with the 22nd pick.

Draft positions are determined by record, the team with the worst record during the regular season picks first and so on. If two teams have the same record, the strength of schedule tie-breaker is used which is the combined winning percentage of all teams on each team's schedule for the current season. If teams are still tied after strength of schedule has been applied, the division or conference tie breakers are used. If teams are still tied after applying all tiebreakers or if two teams are tied that are in different conferences, a coin toss after the season will determnined which team gets priority.

The Super Bowl winner automatically picks 32nd while the Super Bowl loser picks 31st regardless of regular season record. All other playoff teams are placed in the selection order based on their regular season record upon losing their playoff game. If a playoff team and a non-playoff team are tied based on regular season record, the non-playoff team will pick first. If two playoff teams are tied based on regular season record, the team that lost in the earlier round of the playoffs will select first. If both playoff teams that have the same record exited the playoffs in the same round, the strength-of-schedule tiebreaker is applied. If you do not see your team above, they are in the playoffs.
 
2005 NFL Draft Offensive Prospects
Quarterbacks
Name College Ht Wt Yr G Att Comp Comp % Pass Yds Rush Rush Yds TD INT
Alex Smith Utah 6-4 205 Jr 12 317 214 67.5 2,952 135 631 31 4
Aaron Rodgers California 6-2 195 Jr 12 316 209 66.1 2,566 74 126 24 8
Kyle Orton Purdue 6-4 226 Sr 10 389 236 60.7 3,090 80 112 31 5
Jason Campbell Auburn 6-4 223 Sr 12 254 177 69.7 2,511 52 33 19 6
Andrew Walter Arizona St. 6-5 235 Sr 11 426 244 57.3 3,150 58 -112 30 9
Running Backs
Name College Ht Wt Yr G Rush Rush Yds Rec Rec Yds TD
Carnell Williams Auburn 5-11 204 Sr 12 220 1,104 19 158 13
Ronnie Brown Auburn 6-1 223 Sr 11 139 845 34 313 9
Cedric Benson Texas 6-0 205 Sr 12 326 1,834 22 179 20
Ciatrick Fason Florida 6-0 211 Jr 10 222 1,267 35 266 12
Eric Shelton Louisville 6-3 248 Jr 11 146 938 6 35 20
Wide Receivers
Name College Ht Wt Yr G Rec Rec Yds TD
Braylon Edwards Michigan 6-3 205 Sr 11 87 1,221 12
Troy Williamson South Carolina 6-2 200 Jr 9 43 835 7
Mark Clayton Oklahoma 5-11 187 Sr 12 62 855 8
Mike Williams Southern Cal 6-5 230 Jr 0 0 0 0
Roddy White UAB 6-1 207 Sr 10 71 1,452 14
Tight Ends
Name College Ht Wt Yr G Rec Rec Yds TD
Heath Miller Virginia 6-5 254 Jr 11 36 475 5
Kevin Everett Miami (Fla.) 6-6 242 Sr 11 23 310 0
Alex Smith Stanford 6-5 255 Sr 11 52 706 3
Joel Dreesen Colorado State 6-4 260 Sr 11 43 427 3
Victor Sesay Missouri 6-6 279 Sr 10 31 314 2
Offensive Linemen
Name College Ht Wt Yr G Rush Yds Team Sacks All
Alex Barron, T Florida St. 6-6 316 Sr 11 1,643 27
Jammal Brown, T Oklahoma 6-6 313 Sr 12 2,581 7
Khalif Barnes, T Washington 6-2 301 Sr 11 1,322 23
David Baas, G-C Michigan 6-5 314 Sr 11 1,718 28
Chris Spencer, C Mississippi 6-4 320 Jr 11 1,752 23
2005 NFL Draft Defensive Prospects
Ends
Name College Ht Wt Yr G Tkl Sacks Int FumRec
Erasmus James Wisconsin 6-4 261 Sr 11 36 8 0 1
Shawne Merriman Maryland 6-4 253 Jr 11 85 8.5 0 1
David Pollack Georgia 6-3 276 Sr 12 52 12.5 0 2
Demarcus Ware Troy State 6-4 251 Sr 12 53 10.5 0 1
Marcus Spears LSU 6-4 307 Sr 12 49 9 1 1
Linebackers
Name College Ht Wt Yr G Tkl Sacks Int FumRec
Derrick Johnson, OLB Texas 6-4 220 Sr 11 128 2 1 0
Channing Crowder, ILB Florida 6-2 236 So 9 73 2 1 3
Darryl Blackstock, OLB Virginia 6-4 230 Jr 12 45 10.5 0 1
Odell Thurman, ILB Georgia 6-1 225 Jr 9 65 3 0 1
Kevin Burnett, ILB Tennessee 6-3 235 Sr 12 114 1 1 2
Cornerbacks
Name College Ht Wt Yr G Tkl Sacks Int FumRec
Antrel Rolle Miami (Fla.) 6-1 197 Sr 8 53 1.5 1 1
Adam "Pac-Man" Jones West Virginia 5-11 175 Jr 11 69 2 3 0
Carlos Rogers Auburn 6-1 200 Sr 13 47 1 2 0
Fabian Washington Nebraska 5-11 175 Jr 11 41 0 3 0
Brandon Browner Oregon State 6-4 193 sO 12 44 1 0 0
Safeties
Name College Ht Wt Yr G Tkl Sacks Int FumRec
Thomas Davis Georgia 6-1 220 Jr 11 73 1 1 0
Marlin Jackson Michigan 6-1 199 Sr 11 38 1 1 0
Ernest Shazor Michigan 6-4 219 Sr 12 84 0 2 2
Brodney Pool Oklahoma 6-3 198 Jr 13 92 0 2 1
Josh Bullocks Nebraska 6-1 195 Jr 11 63 0 2 0
Kickers
Name College Ht Wt Yr G FGA FGM FG% Long XPA XPM XP%
Dustin Mangum Texas 5-11 170 Sr 11 14 10 .714 52 46 45 .978
Jonathan Nichols Mississippi 6-0 180 Sr 11 27 20 .741 49 19 19 1.000
Mike Nugent Ohio St. 5-10 170 Sr 11 23 20 .870 55 27 27 1.000
Nick Novak Maryland 6-0 189 Sr 11 22 16 .727 47 21 21 1.000
Jared Siegel Oregon 5-10 193 Sr 11 14 9 .643 51 33 31 .939
Punters
Name College Ht Wt Yr G Punts Yds Avg Long In 20
Vinnie Burns Virginia Tech 5-11 202 Sr 11 52 2120 40.8 60 16
Dustin Colquitt Tennessee 6-2 196 Sr 11 52 2146 41.3 61 16
Adam Finley Michigan 6-4 209 Sr 11 59 2541 43.1 68 11
Michael Koenen W. Washington 5-11 195 Sr 10 37 1608 43.5 61 8
Matt Payne BYU 6-4 240 Sr 11 62 2808 45.3 79 23
 
SPORTS RULES
..........................................................................
Sportsbook Betting
Sportsbook Rules
Casino Online Rules
Horse Track Rules
Sportsbetting Tools
Bet Wireless on Mobile
Online Skill Games
About Us
Clients Testimonials
Betting Glossary
Affiliate program
Loyalty Program
SPORTS BETTING
.....................................................................
Football betting
Basketball betting
Baseball betting
Hockey betting
Boxing betting
Horses betting
Tennis betting
Soccer betting
Golf betting
Nascar betting
....................................................................
....................................................................
....................................................................
....................................................................
....................................................................
 
HOME |SITE MAP|SPORTSBOOK BANKING |BONUS PAGE |BETTING ODDS EXOTIC BETS | LINKS
CLIENTS TESTIMONIALS|GAMBLING SITES|ABOUT US|AFFILIATES|CONTACT US|BET GUIDE|SPORTS NEWS|WEB MASTER|HOUSE RULES
Third party resources: UFC Betting . Affiliate Partner . NBA Playoffs Odds . Indianapolis 500 Odds . 2008 Preakness Stakes Odds . 2008 US Open Golf Odds
Copyright © 1997-2008 Sportbet Sports Betting and Online Casino.
All Rights Reserved. Privacy Policy