HOME |SITE MAP | SPORTS SCHEDULES | SCORES & RESULTS | PGA CHAMPIONSHIP BETTING | 2008 TOUR DE FRANCE ODDS
 
FREE FEEDS
LIVE CHAT / CONTACT US/ HELP
SPORTS BETTING LOGIN
 
 

The stage is set for another exciting Buick Invitational at Torrey Pines Golf Club in La Jolla, California. Tiger Woods will defend his five time championship title. The Buick Invitational is the 4th event on the 2008 PGA Tour Schedule and is part of the Tour's FedEx Cup Competition.

PGA Tour Buick Invitational Golf Courses:
Torrey Pines Golf Course, a 36-hole municipal facility north of San Diego in the suburb of La Jolla, is the current site of the PGA Tour Buick Invitational. Torrey Pines has hosted the tournament every year since 1968, with rounds split between its North Course and South Course (the South Course always hosts the final round). Torrey Pines South will host the 2008 U.S. Open Championship after it's redesign in 2001 by Rees Jones.

2008 Event & TV Schedule

Day Date Event Time
North & South Starting at 6:42
Thu Jan 24 Opening Round - Play Begins 8:30 a.m. GOLF 12-3 p.m.
Fri Jan 25 Second Round - Play Begins 8:30 a.m. GOLF 12-3 p.m
Sat Jan 26 Third Round - Play Begins 8:30 a.m.
Sun Jan 27 FINAL Round - Play Begins 8:30 a.m.

2007 Recap

Tiger Woods won the 2007 Buick Invitational with rounds of 66-72-69-66 for a 15-under total of 273.

Woods started the day two shots off the lead, but surged on the back nine while others faltered, winning his 3rd straight here.

Buick Invitational
2007: 1. Tiger Woods, 273; 2. Charles Howell III, 275
2006: 1. Tiger Woods-p, 278; 2. (tie) Nathan Green, Jose Maria Olazabal, 278
2005: 1. Tiger Woods, 272; 2. (tie) Luke Donald, Charles Howell III, Tom Lehman, 275

Buick Invitational Results

Tournament:Buick Invitational
Ending:January 27, 2008
Purse: $5,200,000
Total FedExCup Points: 25,000
Course:Torrey Pines (South Course)
Par:72

Results
PLAYER POS ROUNDS TOTAL
SCORE
OFFICIAL
MONEY
FedExCup
POINTS
1 2 3 4
Tiger Woods 1 67 65 66 71 269 $ 936,000.00 4,500
Ryuji Imada 2 69 72 69 67 277 $ 561,600.00 2,700
Stewart Cink T3 68 69 69 73 279 $ 301,600.00 1,450
Rory Sabbatini T3 67 75 70 67 279 $ 301,600.00 1,450
Justin Leonard 5 76 68 65 72 281 $ 208,000.00 1,000
Joe Durant T6 70 70 67 75 282 $ 180,700.00 869
Phil Mickelson T6 70 73 68 71 282 $ 180,700.00 869
Stuart Appleby T8 67 72 71 73 283 $ 150,800.00 725
Fred Couples T8 71 69 71 72 283 $ 150,800.00 725
John Senden T8 70 69 72 72 283 $ 150,800.00 725
Nathan Green T11 68 72 72 72 284 $ 124,800.00 600
Troy Matteson T11 65 75 73 71 284 $ 124,800.00 600
Steve Elkington T13 71 71 69 74 285 $ 91,866.67 442
Kenneth Ferrie T13 73 67 71 74 285 $ 91,866.67 442
Charles Howell III T13 68 72 71 74 285 $ 91,866.67 442
Kevin Sutherland T13 73 68 70 74 285 $ 91,866.67 442
Aaron Baddeley T13 71 67 71 76 285 $ 91,866.66 442
Camilo Villegas T13 69 72 70 74 285 $ 91,866.66 442
Doug LaBelle II T19 68 72 69 77 286 $ 65,260.00 314
Frank Lickliter II T19 72 70 73 71 286 $ 65,260.00 314
Carl Pettersson T19 70 72 70 74 286 $ 65,260.00 314
Boo Weekley T19 72 66 71 77 286 $ 65,260.00 314
Carlos Franco T23 71 69 71 76 287 $ 44,980.00 216
Matt Jones T23 72 70 70 75 287 $ 44,980.00 216
Matt Kuchar T23 71 72 71 73 287 $ 44,980.00 216
John Mallinger T23 74 66 72 75 287 $ 44,980.00 216
Steve Marino T23 74 70 71 72 287 $ 44,980.00 216
Vijay Singh T23 73 68 74 72 287 $ 44,980.00 216
Bill Haas T29 72 68 73 75 288 $ 33,063.34 159
Dean Wilson T29 69 71 73 75 288 $ 33,063.34 159
Hunter Mahan T29 71 69 73 75 288 $ 33,063.33 159
Parker McLachlin T29 69 73 73 73 288 $ 33,063.33 159
Jeff Quinney T29 69 71 70 78 288 $ 33,063.33 159
Kevin Streelman T29 67 69 75 77 288 $ 33,063.33 159
Robert Allenby T35 70 70 72 77 289 $ 27,430.00 132
Roland Thatcher T35 73 71 73 72 289 $ 27,430.00 132
Jim Furyk T37 73 68 73 76 290 $ 22,360.00 108
Dustin Johnson T37 72 70 75 73 290 $ 22,360.00 108
Shigeki Maruyama T37 71 71 73 75 290 $ 22,360.00 108
Rod Pampling T37 70 72 74 74 290 $ 22,360.00 108
Kevin Stadler T37 68 74 76 72 290 $ 22,360.00 108
Marc Turnesa T37 73 70 76 71 290 $ 22,360.00 108
Brett Wetterich T37 72 72 74 72 290 $ 22,360.00 108
Briny Baird T44 71 71 71 78 291 $ 17,160.00 83
J.B. Holmes T44 71 73 72 75 291 $ 17,160.00 83
Jon Mills T44 73 70 73 75 291 $ 17,160.00 83
Jin Park T47 71 73 72 76 292 $ 14,664.00 71
Bubba Watson T47 73 71 75 73 292 $ 14,664.00 71
Justin Bolli T49 74 69 70 80 293 $ 12,506.00 60
Jason Day T49 72 72 75 74 293 $ 12,506.00 60
Cliff Kresge T49 76 67 74 76 293 $ 12,506.00 60
Jeff Maggert T49 71 72 72 78 293 $ 12,506.00 60
George McNeill T49 72 72 75 74 293 $ 12,506.00 60
Sean O'Hair T49 76 68 74 75 293 $ 12,506.00 60
Tom Pernice, Jr. T49 71 73 75 74 293 $ 12,506.00 60
Chris Stroud T49 73 70 73 77 293 $ 12,506.00 60
Tim Herron 57 72 72 73 77 294 $ 11,752.00 57
Brad Adamonis T58 66 72 80 77 295 $ 11,596.00 56
Craig Barlow T58 71 73 75 76 295 $ 11,596.00 56
Jason Gore T60 73 71 73 79 296 $ 11,388.00 55
Travis Perkins T60 76 68 77 75 296 $ 11,388.00 55
Jamie Lovemark T60 73 71 73 79 296
Tag Ridings 63 73 71 70 83 297 $ 11,232.00 54
Cody Freeman 64 70 74 77 80 301 $ 11,128.00 53
John Rollins 65 71 71 78 82 302 $ 11,024.00 53
Mark O'Meara 66 72 72 75 84 303 $ 10,920.00 52
Jason Bohn T67 75 70 145 $ 9,880.00 47
Alex Cejka T67 74 71 145 $ 9,880.00 47
Ben Crane T67 74 71 145 $ 9,880.00 47
Chris DiMarco T67 70 75 145 $ 9,880.00 47
Nick Flanagan T67 74 71 145 $ 9,880.00 47
Lucas Glover T67 72 73 145 $ 9,880.00 47
Charley Hoffman T67 73 72 145 $ 9,880.00 47
Fredrik Jacobson T67 75 70 145 $ 9,880.00 47
Craig Kanada T67 69 76 145 $ 9,880.00 47
Anthony Kim T67 68 77 145 $ 9,880.00 47
Martin Laird T67 71 74 145 $ 9,880.00 47
Nick O'Hern T67 70 75 145 $ 9,880.00 47
Kenny Perry T67 74 71 145 $ 9,880.00 47
Scott Sterling T67 70 75 145 $ 9,880.00 47
Vaughn Taylor T67 77 68 145 $ 9,880.00 47
Omar Uresti T67 76 69 145 $ 9,880.00 47
Bo Van Pelt T67 74 71 145 $ 9,880.00 47
Jay Williamson T67 74 71 145 $ 9,880.00 47
Y.E. Yang T67 74 71 145 $ 9,880.00 47
The following players did not finish
Michael Allen CUT 73 73 146
Tommy Armour III CUT 76 70 146
Paul Azinger CUT 73 73 146
Rich Beem CUT 72 74 146
Stephen Leaney CUT 71 75 146
Rocco Mediate CUT 69 77 146
Chris Riley CUT 73 73 146
Brandt Snedeker CUT 72 74 146
D.J. Trahan CUT 75 71 146
Stephen Ames CUT 70 77 147
Eric Axley CUT 72 75 147
Ken Duke CUT 71 76 147
David Duval CUT 76 71 147
Jerry Kelly CUT 74 73 147
Peter Lonard CUT 76 71 147
Brenden Pappas CUT 72 75 147
Jesper Parnevik CUT 71 76 147
Patrick Sheehan CUT 73 74 147
Duffy Waldorf CUT 75 72 147
Tim Wilkinson CUT 69 78 147
Brian Bateman CUT 78 70 148
Bart Bryant CUT 75 73 148
Tim Clark CUT 73 75 148
Ben Curtis CUT 76 72 148
Brad Elder CUT 76 72 148
Todd Hamilton CUT 76 72 148
Brandt Jobe CUT 73 75 148
Billy Mayfair CUT 75 73 148
Ryan Moore CUT 78 70 148
Kevin Na CUT 76 72 148
Nicholas Thompson CUT 73 75 148
Nick Watney CUT 73 75 148
Mark Wilson CUT 73 75 148
K.J. Choi CUT 72 77 149
Geoff Ogilvy CUT 74 75 149
Chez Reavie CUT 74 75 149
Brett Rumford CUT 76 73 149
Kyle Thompson CUT 76 73 149
Charles Warren CUT 74 75 149
Ron Whittaker CUT 76 73 149
Paul Claxton CUT 72 78 150
Bob Estes CUT 76 74 150
Mathias Gronberg CUT 70 80 150
J.J. Henry CUT 77 73 150
Richard Johnson CUT 77 73 150
Kent Jones CUT 75 75 150
J.L. Lewis CUT 74 76 150
Scott McCarron CUT 75 75 150
Ryan Armour CUT 74 77 151
Cameron Beckman CUT 72 79 151
Mark Calcavecchia CUT 74 77 151
Todd Demsey CUT 73 78 151
Robert Garrigus CUT 76 75 151
Mathew Kodama CUT 78 73 151
Tom Lehman CUT 76 75 151
Michael Letzig CUT 74 77 151
Johnson Wagner CUT 72 79 151
Pat Perez CUT 78 74 152
Bob Tway CUT 79 73 152
Peter Campbell CUT 80 73 153
John Daly CUT 77 76 153
J.P. Hayes CUT 73 80 153
Mark Hensby CUT 79 74 153
Jeff Overton CUT 74 79 153
Woody Austin CUT 77 77 154
Justin B. Hicks CUT 78 77 155
Kenny Kim CUT 79 76 155
Jason Allred CUT 72 85 157
Will MacKenzie CUT 80 77 157
Paul Wise CUT 75 82 157
Mike Weir W/D --

To get started, simply join Sportbet online, review our bonus page and select your deposit method based on the bonus you would like to receive. Sportbet is Knocking out the competition by giving you up to 50% Bonus on your first deposit.

Get into all the Tiger Woods Buick Invitational Odds!

SPORTS RULES
..........................................................................
Sportsbook Betting
Sportsbook Rules
Casino Online Rules
Horse Track Rules
Sportsbetting Tools
Bet Wireless on Mobile
Online Skill Games
About Us
Clients Testimonials
Betting Glossary
Affiliate program
Loyalty Program
SPORTS BETTING
.....................................................................
Football betting
Basketball betting
Baseball betting
Hockey betting
Boxing betting
Horses betting
Tennis betting
Soccer betting
Golf betting
Nascar betting
....................................................................
....................................................................
....................................................................
....................................................................
....................................................................
 
HOME |SITE MAP|SPORTSBOOK BANKING |BONUS PAGE |BETTING ODDS EXOTIC BETS | LINKS
CLIENTS TESTIMONIALS|GAMBLING SITES|ABOUT US|AFFILIATES|CONTACT US|BET GUIDE|SPORTS NEWS|WEB MASTER|HOUSE RULES
Third party resources: UFC Betting . Affiliate Partner . 2008 PGA Championship Odds . NCAA College Football Odds . NFL preseason odds
Copyright © 1997-2008 Sportbet Sports Betting and Online Casino.
All Rights Reserved. Privacy Policy